College Scholarships
Interested in studying with us? Stay updated
The ANU College of Arts and Social Sciences (CASS) offers a variety of scholarships. These scholarships are offered at an undergraduate, honours, and graduate level. Contact the relevant School or Centre for more information about a scholarship.
You can also contact the Scholarships and Prize Officer at awards.cass@anu.edu.au
Recent additions:
- ANU College of Arts and Social Sciences Academic Excellence Masters Scholarship
- ANU College of Arts and Social Sciences Study Tour and Field Trip Travel Grant
Intending applicants should also review the University-wide scholarships page.
General CASS scholarships
Scholarship | Value | Selection basis |
---|---|---|
ANU College of Arts and Social Sciences Academic Excellence Masters Scholarship | $10,000 | Application. Available to citizens of China, India, Malaysia, Singapore, Hong Kong, or Indonesia studying a Master or Master Advanced degree in humanities, arts, or social sciences. |
ANU College of Arts & Social Sciences Honours Scholarship | $5000 | Application |
ANU College of Arts and Social Sciences Study Tour and Field Trip Travel Grant | $150 - $3500 | Application |
$5000 | Application | |
CASS Honours Scholarship | Up to $5000 | Application |
Elspeth Young Memorial Grant | Variable | Application |
Emmanuel and Jenny Notaras Scholarship | $5000 - $20,000 | Automatic |
International Alliance of Research Universities Global Summer Program | Not Applicable | Application |
John Kirby Memorial Scholarship | Variable | Application |
Robert Foster Gold and Silversmithing Honours Scholarship | $10,000 | Application |
Sir Geoffrey Yeend Honours Scholarship | $5000 | Application |
Travel and accomodation allowance | Application |
Art and Music
Scholarship | Value | Selection basis |
---|---|---|
$7000 | Automatic (every second year) | |
Christel Larko Music Scholarship | Up to $10,000 | Automatic |
Crompton Undergraduate Scholarship for Organ | $5000 | Automatic |
Dennis Griffin Piano Masters Scholarship | Tuition stipend | Audition |
Dennis Griffin Piano Undergraduate Scholarship | $5000 | Audition |
D & M Williams Travelling Scholarship in Visual Art | $5000 | Automatic |
EASS Patrons Honours Scholarship in Visual Arts | Variable | Academic record |
Friends of the School of Music Scholarship | $10,000 | Automatic, audition |
Harmony Endowment Undergraduate Scholarship | Variable | Automatic, audition |
Harmony Endowment Postgraduate Scholarship for the Master of Music | $5000 | Automatic |
Leonard and Margaret Doman Undergraduate Scholarship for Flute | Variable | Audition, interview, entrance tests and/or viva voca |
Leonard and Margaret Doman Graduate Scholarship for Flute | Variable | Automatic |
Indigenous HDR Music Scholarship | $5000 | Automatic |
Ken and Vera Fowler Honours Scholarship | $4000 | Automatic |
Max Hawk Travelling Scholarship in the School of Art | $1200 | Application |
Myrtle Thomas Scholarship | $5000 | Automatic |
Nigel Thompson Travelling Grant | $3000 | Automatic |
Peter & Lena Karmel Honours Scholarship in Art | $5000 | Automatic, academic record & exhibition/folio |
Peter and Lena Karmel Honours Scholarship in Music | $6000 | Automatic, academic record and/or audition |
Robert Foster Jewellery & Object Scholarship | $10, 000 | Application |
Ruth Pfanner Commencement Scholarship | $2500 | Automatic |
Ruth Pfanner Undergraduate Scholarship | $5000 | Automatic |
School of Art Graduate Materials Award | Variable | Application |
School of Art Travelling Scholarship in Ceramics | $500 | Application |
School of Music Entry Scholarships | up to $5000 | Automatic & audition |
The ANU Visual Arts Endowment Scholarship | $5000 (dependent on year) | Automatic |
Westende Travelling Scholarship | Up to $4000 | Application |
Whitworth Roach Scholarship | $10,000 | Automatic & audition |
Humanities
Scholarship | Value | Selection basis |
---|---|---|
ANU Kathleen Woodroofe PhD Scholarship in the Humanities/Social Sciences | $27,082 per annum | Application |
Rhys Jones Fieldwork Award | $1500 | Application |
RSHA Director’s PhD award | Variable | Application |
Tall Foundation Honours Scholarship in Archaeology | $5000 | Application |
Tall Foundation Honours Scholarship in Classics | $5000 | Application |
Indigenous
Scholarship | Value | Selection basis |
---|---|---|
Ethel Tory Language Scholarship for Australian Indigenous, European and Middle Eastern Languages | $2500 | Application |
Indigenous HDR Music Scholarship | $5000 | Automatic |
Malcolm Stewart Scholarship | Variable | Automatic |
Nugget Coombs Indigenous Australian Scholarships | Variable | Application |
Rotary-Alf Gillespie Scholarship for Indigenous Australian Undergraduate Students | Variable | Application |
The CASS Indigenous Australian Graduate Scholarship | $2800 per six-unit course to a maximum of 96 units. | Application |
The Minoru Hokari Scholarship for Fieldwork | Variable | Application |
Languages
Scholarship | Value | Selection basis |
---|---|---|
ANU Language Acquisition PhD Scholarship | $27,082 per annum | Application |
Ethel Tory Language Scholarship | $2500 | Application |
$4000 | Application |
Social Sciences
Scholarship | Value | Selection basis |
---|---|---|
ANU Kathleen Woodroofe PhD Scholarship in the Humanities/Social Sciences | $27,082 per annum | Application |
Australia-Britain Society (ACT) Honours Scholarship | $1000 | Automatic |
Bernard Wheelahan Latin American Travel Grant | $2500 | By invitation only |
The Minoru Hokari Scholarship for Fieldwork | Variable | Application |